Engine
1.5L Hybrid I4 99hp, 1.5L, Sequential Multiport Fuel Injection
1.5L Turbo I4 190hp 179ft, 1.5L, Direct Injection
1.5L Turbo I4 190hp 179ft. lbs., 1.5L, Direct Injection
1.5L Turbo I4 192hp 192ft. lbs., 1.5L, Direct Injection
1.8L Hybrid I4 121hp, 1.8L, Sequential Multiport Fuel Injection
2.0L H4 152hp 145ft. lbs., 2.0L, Direct Injection
2.0L Hybrid I4 181hp, 2.0L, Direct Injection
2.0L Hybrid I4 204hp 247ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 174hp 184ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 208hp 258ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 235hp 258ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 240hp 260ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 241hp 258ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 241hp 273ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 248hp 258ft. lbs., 2.0L, Direct Injection
2.0L Turbo I4 268hp 280ft. lbs., 2.0L, Direct Injection
2.4L I4 185hp 163ft. lbs., 2.4L, Sequential Multiport Fuel Injection
2.4L I4 185hp 181ft. lbs., 2.4L, Direct Injection
2.4L Turbo I4 265hp 310ft. lbs., 2.4L, Direct Injection
2.4L Turbo I4 275hp 317ft. lbs., 2.4L, Direct Injection
2.5L H4 170hp 174ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L H4 175hp 174ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L H4 182hp 178ft. lbs., 2.5L, Direct Injection
2.5L Hybrid I4 194hp, 2.5L, Sequential Multiport Fuel Injection
2.5L Hybrid I4 208hp, 2.5L, Direct Injection
2.5L Hybrid I4 219hp, 2.5L, Direct Injection
2.5L Hybrid I4 245hp, 2.5L, Direct Injection
2.5L Hybrid I4 246hp 233ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 170hp 175ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 176hp 172ft. lbs., 2.5L, Sequential Multiport Fuel Injection
2.5L I4 202hp 182ft. lbs., 2.5L, Direct Injection
2.5L I4 203hp 184ft. lbs., 2.5L, Direct Injection
2.5L I4 206hp 186ft. lbs., 2.5L, Direct Injection
2.5L Turbo I4 277hp 311ft. lbs. SULEV, 2.5L, Direct Injection
3.0L Turbo V6 362hp 369ft. lbs., 3.0L, Direct Injection
3.5L Hybrid V6 308hp, 3.5L, Direct Injection
3.5L Hybrid V6 360hp, 3.5L, Sequential Multiport Fuel Injection
3.5L Twin Turbo V6 416hp 442ft. lbs., 3.5L, Direct Injection
3.5L V6 260hp 240ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Direct Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 268hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Fuel Injected
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Electronic Fuel Injection
3.5L V6 270hp 248ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 271hp 254ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 272hp 254ft. lbs., 3.5L, Fuel Injected
3.5L V6 280hp 262ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 255ft. lbs., 3.5L, Sequential Multiport Fuel Injection
3.5L V6 290hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 290hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 263ft. lbs., 3.5L, Direct Injection
3.5L V6 295hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 267ft. lbs., 3.5L, Direct Injection
3.5L V6 302hp 273ft. lbs., 3.5L, Direct Injection
3.5L V6 306hp 277ft. lbs., 3.5L, Fuel Injected
3.5L V6 double overhead camshaft 24V, 3.5L, Fuel Injected
3.6L V6 285hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
3.6L V6 310hp 266ft. lbs., 3.6L, Direct Injection
3.8L V6 310hp 281ft. lbs., 3.8L, Direct Injection
3L NA V6 single overhead cam (SOHC) 24V, 3.2L, Fuel Injected
4 Cylinder, 3.6L, Fuel Injected
4.0L V6 210hp 254ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.0L V6 261hp 281ft. lbs., 4.0L, Fuel Injected
4.0L V6 270hp 278ft. lbs., 4.0L, Sequential Multiport Fuel Injection
4.3L V8 288hp 317ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.3L V8 300hp 325ft. lbs., 4.3L, Sequential Multiport Fuel Injection
4.4L Twin Turbo V8 523hp 553ft. lbs., 4.4L, Direct Injection
4.6L V8 301hp 329ft. lbs., 4.6L, Sequential Multiport Fuel Injection
4.7L Twin Turbo V8 402hp 443ft. lbs., 4.7L, Direct Injection
5.0L V8 471hp 398ft. lbs., 5.0L, Direct Injection
5.4L Flex Fuel V8 310hp 365ft. lbs., 5.4L, Sequential Multiport Fuel Injection
5.7L V8 383hp 403ft. lbs., 5.7L, Sequential Multiport Fuel Injection
6 Cylinder, 3.5, Direct Injection
6 Cylinder, 3.5, Fuel Injected
6 Cylinder, 3.5, Sequential Multiport Fuel Injection
6 Cylinder, 3.5L, Direct Injection
6 Cylinder, 4.3L, Sequential Multiport Fuel Injection
6.0L NA V8 overhead valves (OHV) 16V, 6.0L, Fuel Injected
8 Cylinder, 6.2, Sequential-Port F.I.
8 Cylinder, Fuel Injected
BlueTEC 3.0L Diesel Turbo V6 188hp 325ft. lbs., 3.0L, Common Rail Direct Injection
EcoBoost 1.6L Turbo I4 178hp 184ft. lbs., 1.6L, Direct Injection
EcoBoost 3.5L Twin Turbo V6 380hp 470ft. lbs., 3.5L, Direct Injection
Ecotec 2.4L I4 182hp 172ft. lbs., 2.4L, Direct Injection
EcoTec3 5.3L V8 355hp 383ft. lbs., 5.3L, Direct Injection
eTorque 2.0L Turbo I4 270hp 295ft. lbs., 2.0L, Direct Injection
HEMI 5.7L V8 395hp 410ft. lbs., 5.7L, Sequential Multiport Fuel Injection
Pentastar 3.6L V6 295hp 260ft. lbs., 3.6L, Sequential Multiport Fuel Injection
SKYACTIV-G 2.0L I4 181hp 151ft. lbs., 2.0L, Direct Injection